American Airlines returns to La Romana with a daily flight from Miami
- American will fly to more destinations in the Dominican Republic than any other airline with the launch of new service to La Romana (LRM) in December.
- Seven more new routes connecting Charlotte (CLT), New York (JFK) and Philadelphia (PHL) to Latin America and the Caribbean will offer customers expanded access to vibrant destinations.
- This winter, American will operate more than 2,350 peak weekly flights to more than 95 destinations in Latin America and the Caribbean, more than any other U.S. airline.
FORT WORTH, Texas — While summer kicks off, customers can get a head start on planning to get away this winter with more options to visit the Caribbean and Latin America with American Airlines. In winter 2024, American will enhance its industry-leading short-haul international network with eight new routes and increased service, offering flights to more destinations than any other U.S. carrier in the region.
“Customers will have more reasons to choose American than ever before for nonstop fun in the sun this year,” said Brian Znotins, American’s Senior Vice President of Network and Schedule Planning. “We are excited to continue growing our network to the region with more flights this winter to the Caribbean and Latin America than any other U.S. carrier ever.”
American’s winter schedule will offer 11% more departures and 10% more seats compared to its record-setting winter schedule in 2023. Tickets on all routes will be available for sale at aa.com or American’s mobile app starting May 20.
New routes for new beach adventures
American will offer service to one new destination and add seven new routes to its network this winter, allowing travelers to visit familiar and unexplored destinations. American is the only major U.S. airline serving St. Vincent and the Grenadines (SVD) and will be the only U.S. airline flying to La Romana, Dominican Republic (LRM). These two destinations join more than 20 others in the region where American provides the only nonstop service from the U.S. among major carriers.
Departure Airport | Arrival Airport | Service Notes | Aircraft Type |
---|---|---|---|
Charlotte (CLT) | St. Vincent and the Grenadines (SVD) | New Saturday-only service starting Dec. 7 | Boeing 737 |
Miami (MIA) | La Romana, Dominican Republic (LRM) | New daily service starting Dec. 5 | Airbus A319 |
New York (JFK) | Bridgetown, Barbados (BGI) | New daily service starting Nov. 5 | Boeing 737 |
JFK | St. Lucia (UVF) | New Saturday-only service starting Dec. 7 | Boeing 737 |
JFK | St. Maarten (SXM) | New Saturday-only service starting Dec. 7 | Airbus A319 |
JFK | SVD | New Saturday-only service starting Dec. 7 | Boeing 737 |
Philadelphia (PHL) | BGI | New Saturday-only service starting Nov. 9 | Airbus A321 |
PHL | Liberia, Costa Rica (LIR) | New Saturday-only service starting Dec. 7 | Boeing 737 |
More service on popular routes
To give customers more choices to plan their winter travels when they want to go, American will offer extended seasons on many routes to the Caribbean and Latin America. More than 98% of the airline’s peak schedule to the region will operate for the full winter season. American will also grow service on 16 popular routes starting this December.
Departure Airport | Arrival Airport | Service Notes | Aircraft Type |
---|---|---|---|
CLT | Antigua (ANU) | Increasing to daily service starting Dec. 5 | Boeing 737 |
Chicago (ORD) | Los Cabos, Mexico (SJD) | Increasing to twice-daily service between Dec. 19 and Jan. 6, 2025 | Boeing 737 |
ORD | Nassau, Bahamas (NAS) | Increasing to daily service starting Dec. 5 | Boeing 737 |
Dallas-Fort Worth (DFW) | Comayagua, Honduras (XPL) | Increasing to two weekly flights starting Dec. 5 | Boeing 737 |
DFW | Grand Cayman, Cayman Islands (GCM) | Increasing to daily service starting Dec. 5 | Boeing 737 |
DFW | Huatulco, Mexico (HUX) | Increasing to daily service starting Dec. 5 | Embraer E175 |
DFW | NAS | Increasing to daily service starting Dec. 5 | Boeing 737 |
DFW | Oaxaca, Mexico (OAX) | Increasing to twice-daily service starting Nov. 5 | Airbus A320 and A319 |
DFW | Zihuatanejo, Mexico (ZIH) | Increasing to daily service starting Dec. 5 | Embraer E175 |
Los Angeles (LAX) | SJD | Increasing to twice-daily service between Dec. 19 and Jan. 6, 2025 | Airbus A321 |
MIA | Bonaire (BON) | Increasing to daily service starting Dec. 5 | Boeing 737 |
MIA | Cancun, Mexico (CUN) | Increasing to six daily flights between Dec. 19 and Jan. 6, 2025 | Boeing 737 |
MIA | Ocho Rios, Jamaica (OCJ) | Increasing to daily service starting Dec. 5 | Embraer E175 |
MIA | Tortola, British Virgin Islands (EIS) | Increasing to five peak-day flights starting Dec. 7 | Embraer E175 |
Phoenix (PHX) | CUN | Increasing to two daily flights starting Nov. 5 | Airbus A321 and Boeing 737 |
PHX | Puerto Vallarta, Mexico (PVR) | Increasing to three daily flights starting Nov. 5 | Boeing 737 |
About American Airlines Group
To Care for People on Life’s Journey®. Shares of American Airlines Group Inc. trade on Nasdaq under the ticker symbol AAL and the company’s stock is included in the S&P 500. Learn more about what’s happening at American by visiting news.aa.com and connect with American @AmericanAir and at Facebook.com/AmericanAirlines.